PRACTICE leaderboard
by deaths| # | Player | wins | kills | losses | deaths |
|---|---|---|---|---|---|
| 1 | 56 | 84 | 52 | 58 | |
| 2 | 22 | 22 | 42 | 42 | |
| 3 | 0 | 0 | 4 | 4 | |
| 4 | 8 | 8 | 2 | 2 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 2 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 |
Embed this leaderboard on another site
<iframe src="/embed/top/practice?stat=DEATHS" width="360" height="420" style="border:0"></iframe>