KITMAP leaderboard
by play time| # | Player | kills | play time |
|---|---|---|---|
| 1 | 11 | 15h 25m | |
| 2 | — | 14h 12m | |
| 3 | 5 | 6h 18m | |
| 4 | 5 | 5h 13m | |
| 5 | — | 25m | |
| 6 | 4 | 21m | |
| 7 | — | 4m | |
| 8 | — | 3m | |
| 9 | — | 3m | |
| 10 | — | 0m | |
| 11 | — | 0m |
Embed this leaderboard on another site
<iframe src="/embed/top/kitmap?stat=playTime" width="360" height="420" style="border:0"></iframe>